( ! ) Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:14090086:SSL routines:ssl3_get_server_certificate:certificate verify failed in /var/www/economic-comics/public/wp-content/themes/genesis-ace-economic/custom_shortcodes.php on line 222 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 248544 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 248992 | require( '/var/www/economic-comics/public/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.3982 | 18097112 | require_once( '/var/www/economic-comics/public/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.4008 | 18116680 | include( '/var/www/economic-comics/public/wp-content/themes/genesis/page.php' ) | .../template-loader.php:106 |
5 | 0.4008 | 18116728 | genesis( ) | .../page.php:15 |
6 | 0.5006 | 19465376 | do_action( ) | .../framework.php:66 |
7 | 0.5006 | 19465968 | WP_Hook->do_action( ) | .../plugin.php:474 |
8 | 0.5006 | 19466064 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
9 | 0.5007 | 19467216 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
10 | 0.5007 | 19467616 | genesis_do_loop( ) | .../class-wp-hook.php:307 |
11 | 0.5007 | 19467664 | genesis_standard_loop( ) | .../loops.php:38 |
12 | 0.5039 | 19473200 | do_action( ) | .../loops.php:119 |
13 | 0.5039 | 19473800 | WP_Hook->do_action( ) | .../plugin.php:474 |
14 | 0.5039 | 19473896 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
15 | 0.5039 | 19475608 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
16 | 0.5039 | 19476088 | genesis_do_post_content( ) | .../class-wp-hook.php:307 |
17 | 0.5039 | 19476128 | the_content( ) | .../post.php:486 |
18 | 0.5042 | 19476760 | apply_filters( ) | .../post-template.php:253 |
19 | 0.5042 | 19477152 | WP_Hook->apply_filters( ) | .../plugin.php:189 |
20 | 0.5059 | 19483448 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
21 | 0.5059 | 19483784 | do_shortcode( ) | .../class-wp-hook.php:307 |
22 | 0.5060 | 19486840 | preg_replace_callback ( ) | .../shortcodes.php:266 |
23 | 0.5060 | 19489048 | do_shortcode_tag( ) | .../shortcodes.php:266 |
24 | 0.5061 | 19489632 | call_user_func:{/var/www/economic-comics/public/wp-includes/shortcodes.php:394} ( ) | .../shortcodes.php:394 |
25 | 0.5061 | 19489832 | getSeriesByPublisher( ) | .../shortcodes.php:394 |
26 | 0.5061 | 19490008 | file_get_contents ( ) | .../custom_shortcodes.php:222 |
( ! ) Warning: file_get_contents(): Failed to enable crypto in /var/www/economic-comics/public/wp-content/themes/genesis-ace-economic/custom_shortcodes.php on line 222 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 248544 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 248992 | require( '/var/www/economic-comics/public/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.3982 | 18097112 | require_once( '/var/www/economic-comics/public/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.4008 | 18116680 | include( '/var/www/economic-comics/public/wp-content/themes/genesis/page.php' ) | .../template-loader.php:106 |
5 | 0.4008 | 18116728 | genesis( ) | .../page.php:15 |
6 | 0.5006 | 19465376 | do_action( ) | .../framework.php:66 |
7 | 0.5006 | 19465968 | WP_Hook->do_action( ) | .../plugin.php:474 |
8 | 0.5006 | 19466064 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
9 | 0.5007 | 19467216 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
10 | 0.5007 | 19467616 | genesis_do_loop( ) | .../class-wp-hook.php:307 |
11 | 0.5007 | 19467664 | genesis_standard_loop( ) | .../loops.php:38 |
12 | 0.5039 | 19473200 | do_action( ) | .../loops.php:119 |
13 | 0.5039 | 19473800 | WP_Hook->do_action( ) | .../plugin.php:474 |
14 | 0.5039 | 19473896 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
15 | 0.5039 | 19475608 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
16 | 0.5039 | 19476088 | genesis_do_post_content( ) | .../class-wp-hook.php:307 |
17 | 0.5039 | 19476128 | the_content( ) | .../post.php:486 |
18 | 0.5042 | 19476760 | apply_filters( ) | .../post-template.php:253 |
19 | 0.5042 | 19477152 | WP_Hook->apply_filters( ) | .../plugin.php:189 |
20 | 0.5059 | 19483448 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
21 | 0.5059 | 19483784 | do_shortcode( ) | .../class-wp-hook.php:307 |
22 | 0.5060 | 19486840 | preg_replace_callback ( ) | .../shortcodes.php:266 |
23 | 0.5060 | 19489048 | do_shortcode_tag( ) | .../shortcodes.php:266 |
24 | 0.5061 | 19489632 | call_user_func:{/var/www/economic-comics/public/wp-includes/shortcodes.php:394} ( ) | .../shortcodes.php:394 |
25 | 0.5061 | 19489832 | getSeriesByPublisher( ) | .../shortcodes.php:394 |
26 | 0.5061 | 19490008 | file_get_contents ( ) | .../custom_shortcodes.php:222 |
( ! ) Warning: file_get_contents(https://api.acecomics.co.uk/api/v1/series/list?publisher=24): failed to open stream: operation failed in /var/www/economic-comics/public/wp-content/themes/genesis-ace-economic/custom_shortcodes.php on line 222 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 248544 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 248992 | require( '/var/www/economic-comics/public/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.3982 | 18097112 | require_once( '/var/www/economic-comics/public/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.4008 | 18116680 | include( '/var/www/economic-comics/public/wp-content/themes/genesis/page.php' ) | .../template-loader.php:106 |
5 | 0.4008 | 18116728 | genesis( ) | .../page.php:15 |
6 | 0.5006 | 19465376 | do_action( ) | .../framework.php:66 |
7 | 0.5006 | 19465968 | WP_Hook->do_action( ) | .../plugin.php:474 |
8 | 0.5006 | 19466064 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
9 | 0.5007 | 19467216 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
10 | 0.5007 | 19467616 | genesis_do_loop( ) | .../class-wp-hook.php:307 |
11 | 0.5007 | 19467664 | genesis_standard_loop( ) | .../loops.php:38 |
12 | 0.5039 | 19473200 | do_action( ) | .../loops.php:119 |
13 | 0.5039 | 19473800 | WP_Hook->do_action( ) | .../plugin.php:474 |
14 | 0.5039 | 19473896 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
15 | 0.5039 | 19475608 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
16 | 0.5039 | 19476088 | genesis_do_post_content( ) | .../class-wp-hook.php:307 |
17 | 0.5039 | 19476128 | the_content( ) | .../post.php:486 |
18 | 0.5042 | 19476760 | apply_filters( ) | .../post-template.php:253 |
19 | 0.5042 | 19477152 | WP_Hook->apply_filters( ) | .../plugin.php:189 |
20 | 0.5059 | 19483448 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
21 | 0.5059 | 19483784 | do_shortcode( ) | .../class-wp-hook.php:307 |
22 | 0.5060 | 19486840 | preg_replace_callback ( ) | .../shortcodes.php:266 |
23 | 0.5060 | 19489048 | do_shortcode_tag( ) | .../shortcodes.php:266 |
24 | 0.5061 | 19489632 | call_user_func:{/var/www/economic-comics/public/wp-includes/shortcodes.php:394} ( ) | .../shortcodes.php:394 |
25 | 0.5061 | 19489832 | getSeriesByPublisher( ) | .../shortcodes.php:394 |
26 | 0.5061 | 19490008 | file_get_contents ( ) | .../custom_shortcodes.php:222 |
( ! ) Warning: Invalid argument supplied for foreach() in /var/www/economic-comics/public/wp-content/themes/genesis-ace-economic/custom_shortcodes.php on line 232 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 248544 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 248992 | require( '/var/www/economic-comics/public/wp-blog-header.php' ) | .../index.php:17 |
3 | 0.3982 | 18097112 | require_once( '/var/www/economic-comics/public/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.4008 | 18116680 | include( '/var/www/economic-comics/public/wp-content/themes/genesis/page.php' ) | .../template-loader.php:106 |
5 | 0.4008 | 18116728 | genesis( ) | .../page.php:15 |
6 | 0.5006 | 19465376 | do_action( ) | .../framework.php:66 |
7 | 0.5006 | 19465968 | WP_Hook->do_action( ) | .../plugin.php:474 |
8 | 0.5006 | 19466064 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
9 | 0.5007 | 19467216 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
10 | 0.5007 | 19467616 | genesis_do_loop( ) | .../class-wp-hook.php:307 |
11 | 0.5007 | 19467664 | genesis_standard_loop( ) | .../loops.php:38 |
12 | 0.5039 | 19473200 | do_action( ) | .../loops.php:119 |
13 | 0.5039 | 19473800 | WP_Hook->do_action( ) | .../plugin.php:474 |
14 | 0.5039 | 19473896 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:331 |
15 | 0.5039 | 19475608 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
16 | 0.5039 | 19476088 | genesis_do_post_content( ) | .../class-wp-hook.php:307 |
17 | 0.5039 | 19476128 | the_content( ) | .../post.php:486 |
18 | 0.5042 | 19476760 | apply_filters( ) | .../post-template.php:253 |
19 | 0.5042 | 19477152 | WP_Hook->apply_filters( ) | .../plugin.php:189 |
20 | 0.5059 | 19483448 | call_user_func_array:{/var/www/economic-comics/public/wp-includes/class-wp-hook.php:307} ( ) | .../class-wp-hook.php:307 |
21 | 0.5059 | 19483784 | do_shortcode( ) | .../class-wp-hook.php:307 |
22 | 0.5060 | 19486840 | preg_replace_callback ( ) | .../shortcodes.php:266 |
23 | 0.5060 | 19489048 | do_shortcode_tag( ) | .../shortcodes.php:266 |
24 | 0.5061 | 19489632 | call_user_func:{/var/www/economic-comics/public/wp-includes/shortcodes.php:394} ( ) | .../shortcodes.php:394 |
25 | 0.5061 | 19489832 | getSeriesByPublisher( ) | .../shortcodes.php:394 |
All comic book titles currently available for subscription from the publisher Boom! Studios.